VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,057,494 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,151.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,934,331.2 GB  581,272,654
2 Iran (ISLAMIC Republic Of)  98,476,659.1 GB  5,310,312,865
3 Russian Federation  87,264,872.6 GB  1,386,979,003
4 Japan  66,551,485.4 GB  689,281,732
5 United States  52,113,602.5 GB  1,075,695,853
6 Taiwan  49,928,905.1 GB  786,667,038
7 France  45,874,265.7 GB  586,097,305
8 Indonesia  37,815,568.7 GB  883,625,602
9 India  35,375,335.7 GB  764,540,577
10 China  29,412,219.4 GB  770,197,787
11 Viet Nam  28,921,891.0 GB  493,538,181
12 Thailand  19,174,577.0 GB  342,987,623
13 United Arab Emirates  15,479,653.2 GB  515,576,048
14 Hong Kong  14,514,158.1 GB  235,207,924
15 Philippines  12,733,240.3 GB  314,090,055
16 Myanmar  12,715,196.9 GB  223,792,626
17 Malaysia  11,702,591.8 GB  138,903,807
18 Turkmenistan  11,353,707.4 GB  153,437,497
19 Bangladesh  9,448,647.4 GB  386,889,143
20 Ukraine  9,261,010.4 GB  529,305,059
21 Canada  7,958,646.5 GB  81,564,478
22 Saudi Arabia  7,821,230.8 GB  107,330,207
23 Germany  7,753,539.6 GB  238,844,401
24 Turkey  6,626,961.7 GB  97,484,030
25 Singapore  6,591,449.4 GB  378,448,184
26 Iraq  5,625,994.9 GB  224,017,240
27 Australia  5,465,567.7 GB  111,750,420
28 Brazil  5,165,307.8 GB  1,361,499,684
29 United Kingdom  5,142,542.2 GB  125,570,147
30 Lao People's Democratic Republic  4,400,332.5 GB  72,747,778
31 Pakistan  4,283,266.9 GB  103,791,690
32 Nigeria  3,578,093.1 GB  429,741,335
33 Cambodia  3,139,260.4 GB  91,773,421
34 Kenya  3,043,927.6 GB  182,672,341
35 Mexico  2,432,451.6 GB  43,319,268
36 Oman  1,971,490.0 GB  35,969,178
37 Spain  1,917,671.5 GB  20,566,418
38 Argentina  1,914,710.7 GB  26,158,207
39 Netherlands  1,889,010.3 GB  49,577,128
40 Armenia  1,451,173.7 GB  4,857,758
41 Egypt  1,342,092.3 GB  37,363,784
42 Qatar  1,324,508.0 GB  18,733,314
43 Algeria  1,320,075.5 GB  36,644,032
44 Nepal  1,319,315.6 GB  19,596,694
45 Syrian Arab Republic  1,274,496.3 GB  234,762,172
46 Jordan  1,265,998.6 GB  25,225,720
47 Italy  1,207,902.6 GB  14,701,570
48 New Zealand  1,112,119.5 GB  14,836,924
49 Kyrgyzstan  1,104,016.6 GB  12,416,345
50 Somalia  1,103,086.0 GB  50,098,134
51 Macau  1,041,680.6 GB  18,928,978
52 Sudan  1,028,035.8 GB  38,802,082
53 Kazakhstan  1,019,550.3 GB  14,899,027
54 Colombia  1,008,910.5 GB  19,450,195
55 Sweden  988,672.6 GB  17,045,263
56 Ghana  930,104.6 GB  54,775,815
57 Austria  922,652.3 GB  14,497,231
58 Venezuela  837,006.1 GB  25,552,686
59 Chile  809,304.2 GB  14,011,962
60 Belarus  801,127.7 GB  21,385,488
61 Romania  776,463.4 GB  13,368,439
62 Peru  758,908.4 GB  10,496,262
63 Ethiopia  743,315.3 GB  38,674,844
64 Mongolia  691,581.1 GB  11,273,627
65 Libyan Arab Jamahiriya  669,053.9 GB  18,915,945
66 Kuwait  662,065.9 GB  10,229,324
67 Morocco  645,103.6 GB  25,166,916
68 Cote D'ivoire  632,700.8 GB  9,213,298
69 Poland  624,724.4 GB  8,726,720
70 Azerbaijan  594,346.0 GB  10,522,810
71 Latvia  585,793.6 GB  2,997,644
72 Yemen  567,187.1 GB  19,349,222
73 Ecuador  561,871.8 GB  53,501,395
74 Norway  541,445.3 GB  4,668,448
75 Switzerland  510,676.9 GB  34,378,261
76 Palestinian Territory Occupied  497,569.4 GB  12,359,975
77 Belgium  466,097.7 GB  6,232,910
78 South Africa  456,585.8 GB  16,893,871
79 Finland  432,083.6 GB  3,881,724
80 Tanzania United Republic of  416,421.6 GB  10,566,725
81 Israel  396,099.5 GB  8,966,646
82 Afghanistan  393,542.9 GB  14,649,410
83 Uganda  370,284.9 GB  18,839,214
84 Portugal  362,679.7 GB  5,671,596
85 Denmark  329,016.0 GB  2,999,301
86 Lithuania  317,606.1 GB  4,037,653
87 Hungary  314,819.5 GB  4,809,598
88 Czech Republic  313,429.8 GB  4,891,939
89 Georgia  290,806.5 GB  3,508,301
90 Guinea  280,913.0 GB  8,552,017
91 Greece  260,370.0 GB  3,720,712
92 Sri Lanka  249,931.9 GB  6,435,068
93 Gabon  228,869.0 GB  2,451,161
94 Bahrain  223,771.2 GB  3,607,753
95 Tunisia  215,903.2 GB  6,039,731
96 Brunei Darussalam  210,349.3 GB  1,596,376
97 Bulgaria  209,464.6 GB  4,102,673
98 Dominican Republic  207,243.1 GB  6,821,820
99 Lebanon  202,052.2 GB  8,998,003
100 Guatemala  201,138.5 GB  4,360,437
101 Uzbekistan  200,468.8 GB  3,952,591
102 Serbia  196,071.0 GB  3,529,391
103 Panama  181,288.7 GB  4,928,888
104 Bolivia  180,143.0 GB  3,177,930
105 Djibouti  162,280.8 GB  4,233,795
106 Paraguay  153,801.3 GB  2,053,604
107 Ireland  134,921.9 GB  1,871,236
108 Slovenia  132,215.3 GB  1,543,785
109 Croatia (LOCAL Name: Hrvatska)  113,477.2 GB  1,123,782
110 Costa Rica  113,117.8 GB  1,683,418
111 Slovakia (SLOVAK Republic)  109,369.8 GB  1,227,389
112 Moldova Republic of  105,889.6 GB  2,666,895
113 Albania  102,983.9 GB  2,331,966
114 Bosnia and Herzegowina  102,694.3 GB  932,733
115 Cuba  102,390.2 GB  2,641,550
116 Mauritius  98,394.6 GB  1,309,506
117 Jamaica  90,368.4 GB  2,059,020
118 Bhutan  81,024.5 GB  1,678,094
119 Estonia  80,071.4 GB  1,046,359
120 Uruguay  75,803.0 GB  1,111,087
121 Luxembourg  60,552.8 GB  1,317,046
122 Honduras  59,913.4 GB  1,389,767
123 Benin  59,569.3 GB  6,830,083
124 Antigua and Barbuda  58,046.2 GB  1,620,778
125 Cyprus  54,750.6 GB  4,932,644
126 Togo  53,787.9 GB  1,410,811
127 Maldives  51,673.3 GB  901,254
128 Senegal  50,830.2 GB  1,933,472
129 Guam  50,319.8 GB  977,881
130 Northern Mariana Islands  42,674.6 GB  267,511
131 Macedonia  41,836.2 GB  652,663
132 Trinidad and Tobago  41,570.3 GB  636,633
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,579.5 GB  1,207,414
135 Cameroon  36,309.5 GB  3,191,885
136 Timor-leste  33,893.6 GB  735,919
137 Mozambique  33,213.1 GB  2,375,127
138 El Salvador  32,760.6 GB  869,075
139 Fiji  29,596.0 GB  815,008
140 Barbados  28,565.6 GB  342,460
141 Madagascar  28,486.5 GB  749,569
142 Nicaragua  26,958.1 GB  519,803
143 Malta  26,522.7 GB  501,426
144 Namibia  25,286.4 GB  750,070
145 Iceland  24,719.0 GB  746,756
146 Tajikistan  24,668.0 GB  1,195,669
147 Puerto Rico  23,988.7 GB  634,381
148 Palau  23,830.9 GB  181,049
149 Reunion  23,187.8 GB  93,166
150 Seychelles  22,036.3 GB  3,411,469
151 Chad  21,478.9 GB  4,513,863
152 Congo The Democratic Republic of The  21,069.8 GB  1,434,430
153 Angola  20,424.6 GB  722,361
154 Mali  18,169.1 GB  1,057,062
155 Burkina Faso  17,996.1 GB  1,557,552
156 Montenegro  17,659.6 GB  370,243
157 Bahamas  17,462.4 GB  345,094
158 Mauritania  17,457.3 GB  528,069
159 Zambia  16,179.5 GB  652,440
160 Zimbabwe  15,893.3 GB  2,279,757
161 Saint Lucia  14,866.2 GB  180,091
162 Guyana  13,806.7 GB  298,250
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,483.8 GB  191,944
165 Suriname  11,129.9 GB  309,251
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.8 GB  386,187
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,678.4 GB  185,062
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.8 GB  91,866
173 Botswana  8,222.8 GB  189,514
174 Saint Vincent and The Grenadines  7,816.6 GB  98,500
175 Curacao  6,825.5 GB  131,827
176 Liberia  6,547.2 GB  550,787
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,098.0 GB  333,389
179 Dominica  5,268.8 GB  293,534
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,126.8 GB  314,726
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,473.5 GB  122,429
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.3 GB  36,923
188 Guadeloupe  3,021.2 GB  42,634
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.3 GB  110,445
191 Andorra  2,858.1 GB  71,656
192 Cape Verde  2,662.6 GB  123,988
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,118.4 GB  47,618
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.3 GB  141,530
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.0 GB  29,728
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,816
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,698
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,526
216 Liechtenstein  293.3 GB  6,407
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4